| Class | Quarter 1 | Quarter 2 | Final Exam 1 | Quarter 3 | Quarter 4 | Final Exam 2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1(1-2) Spanish I:1 | F | F | Inactive | Inactive | Inactive | F | |||||||||||||||||||||
| Period 2(1-2) Theatre Arts:1 | F | F | Inactive | Inactive | Inactive | F | |||||||||||||||||||||
| Period 3(1-2) Biology I:1 | F | F | Inactive | Inactive | Inactive | F | |||||||||||||||||||||
| Period 4(1-2) Algebra I:1 Academic | F | F | Inactive | Inactive | Inactive | F | |||||||||||||||||||||
| Period 5(1-2) English 9:1 Academic | F | F | Inactive | Inactive | Inactive | F | |||||||||||||||||||||
| Period 6(1-2) CIE:Program Of Study | F | F | Inactive | Inactive | Inactive | F | |||||||||||||||||||||
| Period 7(1-2) Computer Applications | B+ | B+ | Inactive | Inactive | Inactive | B+ | |||||||||||||||||||||
I NEED TO GET THEM UP
ReplyDelete